ETC Usage Price Charge Calculation Pricing Indicator LED Fare Display
Short Description:
ETC Usage Price Charge Calculation Pricing Indicator LED Fare Display The Specification for the ETC Usage Price Charge Calculation Pricing Indicator LED Fare Display: Name ETC Usage Price Charge Calculation Pricing Indicator LED Fare Display Shell Material Galvanized cold-roll steel sheets (SPCC) powder coating Dimension(H×W×T)mm 960X710X155mm Display Size (H X W) mm customized Display Size for Red and Green Traffic Signal (H X W)mm 110X110 Display Specification Inserted LED, tu...
Product Detail
FAQ
Product Tags
ETC Usage Price Charge Calculation Pricing Indicator LED Fare Display
The Specification for the ETC Usage Price Charge Calculation Pricing Indicator LED Fare Display:
Name | ETC Usage Price Charge Calculation Pricing Indicator LED Fare Display |
Shell Material | Galvanized cold-roll steel sheets (SPCC) powder coating |
Dimension(H×W×T)mm | 960X710X155mm |
Display Size (H X W) mm | customized |
Display Size for Red and Green Traffic Signal (H X W)mm | 110X110 |
Display Specification | Inserted LED, tube chip: Φ3.75mm, pixel pitch:4.75mm |
Display Dot Matrix (HXW) | 64X128 dot matrix, full Screen 4X8 chinese characters or 4X16 ASCII characters. |
Display Dot Matrix Type | 12 dot matrix, 16 dot matrix, ASCII font and GB2312 font |
Communication Interface | RS232 serial port |
Communication Protocol | According to Project Road segment autofit or customer requests |
Display Unit Luminous Intensity | >1500cd/m^2 |
Display Unit Drive Method | 1/8 scan constant current |
Display Brightness Adjustment | Software level 8 |
Red and Green Traffic Signal Control Method | Software control / AC220V/DC24V/DC12V as per customer request. |
Operating Voltage | 220V±20%,50HZ±10%,AC110V±20%,50HZ±10%(as per customer requests). |
Power | ≤120W |
Operating Temperture | -40~+70℃ |
MTBF | 50 thousands hrs |
Using Life | 100 thousands hrs |
Waterproof and Dustproof | IP65 |
Contact us now at lisheng@wdm88led.com